
| SL | Date | Title | Download |
|---|---|---|---|
| 1 | 19 January, 2026 | Currency Exchange Rate | Download |
| 2 | 18 January, 2026 | Currency Exchange Rate | Download |
| 3 | 15 January, 2026 | Currency Exchange Rate | Download |
| 4 | 14 January, 2026 | Currency Exchange Rate | Download |
| 5 | 13 January, 2026 | Currency Exchange Rate | Download |
| 6 | 12 January, 2026 | Currency Exchange Rate | Download |
| 7 | 11 January, 2026 | Currency Exchange Rate | Download |
| 8 | 08 January, 2026 | Currency Exchange Rate | Download |
| 9 | 07 January, 2026 | Currency Exchange Rate | Download |
| 10 | 06 January, 2026 | Currency Exchange Rate | Download |
| 11 | 05 January, 2026 | Currency Exchange Rate | Download |
| 12 | 04 January, 2026 | Currency Exchange Rate | Download |
| 13 | 01 January, 2026 | Currency Exchange Rate | Download |
| 14 | 30 December, 2025 | Currency Exchange Rate | Download |
| 15 | 29 December, 2025 | Currency Exchange Rate | Download |
| 16 | 28 December, 2025 | Currency Exchange Rate | Download |
| 17 | 24 December, 2025 | Currency Exchange Rate | Download |
| 18 | 23 December, 2025 | Currency Exchange Rate | Download |
| 19 | 22 December, 2025 | Currency Exchange Rate | Download |
| 20 | 21 December, 2025 | Currency Exchange Rate | Download |
| 21 | 18 December, 2025 | Currency Exchange Rate | Download |
| 22 | 17 December, 2025 | Currency Exchange Rate | Download |
| 23 | 14 December, 2025 | Currency Exchange Rate | Download |
| 24 | 11 December, 2025 | Currency Exchange Rate | Download |
| 25 | 10 December, 2025 | Currency Exchange Rate | Download |
| 26 | 09 December, 2025 | Currency Exchange Rate | Download |
| 27 | 08 December, 2025 | Currency Exchange Rate | Download |
| 28 | 07 December, 2025 | Currency Exchange Rate | Download |
| 29 | 04 December, 2025 | Currency Exchange Rate | Download |
| 30 | 03 December, 2025 | Currency Exchange Rate | Download |
| 31 | 02 December, 2025 | Currency Exchange Rate | Download |
| 32 | 01 December, 2025 | Currency Exchange Rate | Download |
| 33 | 30 November, 2025 | Currency Exchange Rate | Download |
| 34 | 27 November, 2025 | Currency Exchange Rate | Download |
| 35 | 26 November, 2025 | Currency Exchange Rate | Download |
| 36 | 25 November, 2025 | Currency Exchange Rate | Download |
| 37 | 24 November, 2025 | Currency Exchange Rate | Download |
| 38 | 23 November, 2025 | Currency Exchange Rate | Download |
| 39 | 20 November, 2025 | Currency Exchange Rate | Download |
| 40 | 19 November, 2025 | Currency Exchange Rate | Download |
| 41 | 18 November, 2025 | Currency Exchange Rate | Download |
| 42 | 17 November, 2025 | Currency Exchange Rate | Download |
| 43 | 16 November, 2025 | Currency Exchange Rate | Download |
| 44 | 13 November, 2025 | Currency Exchange Rate | Download |
| 45 | 12 November, 2025 | Currency Exchange Rate | Download |
| 46 | 11 November, 2025 | Currency Exchange Rate | Download |
| 47 | 10 November, 2025 | Currency Exchange Rate | Download |
| 48 | 09 November, 2025 | Currency Exchange Rate | Download |
| 49 | 06 November, 2025 | Currency Exchange Rate | Download |
| 50 | 05 November, 2025 | Currency Exchange Rate | Download |
| 51 | 04 November, 2025 | Currency Exchange Rate | Download |
| 52 | 03 November, 2025 | Currency Exchange Rate | Download |
| 53 | 02 November, 2025 | Currency Exchange Rate | Download |
| 54 | 30 October, 2025 | Currency Exchange Rate | Download |
| 55 | 29 October, 2025 | Currency Exchange Rate | Download |
| 56 | 28 October, 2025 | Currency Exchange Rate | Download |
| 57 | 27 October, 2025 | Currency Exchange Rate | Download |
| 58 | 26 October, 2025 | Currency Exchange Rate | Download |
| 59 | 23 October, 2025 | Currency Exchange Rate | Download |
| 60 | 22 October, 2025 | Currency Exchange Rate | Download |
| 61 | 21 October, 2025 | Currency Exchange Rate | Download |
| 62 | 20 October, 2025 | Currency Exchange Rate | Download |
| 63 | 19 October, 2025 | Currency Exchange Rate | Download |
| 64 | 16 October, 2025 | Currency Exchange Rate | Download |
| 65 | 15 October, 2025 | Currency Exchange Rate | Download |
| 66 | 14 October, 2025 | Currency Exchange Rate | Download |
| 67 | 13 October, 2025 | Currency Exchange Rate | Download |
| 68 | 12 October, 2025 | Currency Exchange Rate | Download |
| 69 | 09 October, 2025 | Currency Exchange Rate | Download |
| 70 | 08 October, 2025 | Currency Exchange Rate | Download |
| 71 | 07 October, 2025 | Currency Exchange Rate | Download |
| 72 | 06 October, 2025 | Currency Exchange Rate | Download |
| 73 | 05 October, 2025 | Currency Exchange Rate | Download |
| 74 | 30 September, 2025 | Currency Exchange Rate | Download |
| 75 | 29 September, 2025 | Currency Exchange Rate | Download |
| 76 | 28 September, 2025 | Currency Exchange Rate | Download |
| 77 | 25 September, 2025 | Currency Exchange Rate | Download |
| 78 | 24 September, 2025 | Currency Exchange Rate | Download |
| 79 | 23 September, 2025 | Currency Exchange Rate | Download |
| 80 | 22 September, 2025 | Currency Exchange Rate | Download |
| 81 | 21 September, 2025 | Currency Exchange Rate | Download |
| 82 | 18 September, 2025 | Currency Exchange Rate | Download |
| 83 | 17 September, 2025 | Currency Exchange Rate | Download |
| 84 | 16 September, 2025 | Currency Exchange Rate | Download |
| 85 | 15 September, 2025 | Currency Exchange Rate | Download |
| 86 | 14 September, 2025 | Currency Exchange Rate | Download |
| 87 | 11 September, 2025 | Currency Exchange Rate | Download |
| 88 | 10 September, 2025 | Currency Exchange Rate | Download |
| 89 | 09 September, 2025 | Currency Exchange Rate | Download |
| 90 | 08 September, 2025 | Currency Exchange Rate | Download |
| 91 | 07 September, 2025 | Currency Exchange Rate | Download |
| 92 | 04 September, 2025 | Currency Exchange Rate | Download |
| 93 | 03 September, 2025 | Currency Exchange Rate | Download |
| 94 | 02 September, 2025 | Currency Exchange Rate | Download |
| 95 | 01 September, 2025 | Currency Exchange Rate | Download |
| 96 | 31 August, 2025 | Currency Exchange Rate | Download |
| 97 | 28 August, 2025 | Currency Exchange Rate | Download |
| 98 | 27 August, 2025 | Currency Exchange Rate | Download |
| 99 | 26 August, 2025 | Currency Exchange Rate | Download |
| 100 | 25 August, 2025 | Currency Exchange Rate | Download |
| 101 | 24 August, 2025 | Currency Exchange Rate | Download |
| 102 | 21 August, 2025 | Currency Exchange Rate | Download |
| 103 | 20 August, 2025 | Currency Exchange Rate | Download |
| 104 | 19 August, 2025 | Currency Exchange Rate | Download |
| 105 | 18 August, 2025 | Currency Exchange Rate | Download |
| 106 | 17 August, 2025 | Currency Exchange Rate | Download |
| 107 | 14 August, 2025 | Currency Exchange Rate | Download |
| 108 | 13 August, 2025 | Currency Exchange Rate | Download |
| 109 | 12 August, 2025 | Currency Exchange Rate | Download |
| 110 | 11 August, 2025 | Currency Exchange Rate | Download |
| 111 | 10 August, 2025 | Currency Exchange Rate | Download |
| 112 | 07 August, 2025 | Currency Exchange Rate | Download |
| 113 | 06 August, 2025 | Currency Exchange Rate | Download |
| 114 | 04 August, 2025 | Currency Exchange Rate | Download |
| 115 | 03 August, 2025 | Currency Exchange Rate | Download |
| 116 | 31 July, 2025 | Currency Exchange Rate | Download |
| 117 | 30 July, 2025 | Currency Exchange Rate | Download |
| 118 | 29 July, 2025 | Currency Exchange Rate | Download |
| 119 | 28 July, 2025 | Currency Exchange Rate | Download |
| 120 | 27 July, 2025 | Currency Exchange Rate | Download |
| 121 | 24 July, 2025 | Currency Exchange Rate | Download |
| 122 | 23 July, 2025 | Currency Exchange Rate | Download |
| 123 | 22 July, 2025 | Currency Exchange Rate | Download |
| 124 | 21 July, 2025 | Currency Exchange Rate | Download |
| 125 | 20 July, 2025 | Currency Exchange Rate | Download |
| 126 | 17 July, 2025 | Currency Exchange Rate | Download |
| 127 | 16 July, 2025 | Currency Exchange Rate | Download |
| 128 | 15 July, 2025 | Currency Exchange Rate | Download |
| 129 | 14 July, 2025 | Currency Exchange Rate | Download |
| 130 | 13 July, 2025 | Currency Exchange Rate | Download |
| 131 | 10 July, 2025 | Currency Exchange Rate | Download |
| 132 | 09 July, 2025 | Currency Exchange Rate | Download |
| 133 | 08 July, 2025 | Currency Exchange Rate | Download |
| 134 | 07 July, 2025 | Currency Exchange Rate | Download |
| 135 | 03 July, 2025 | Currency Exchange Rate | Download |
| 136 | 02 July, 2025 | Currency Exchange Rate | Download |
| 137 | 30 June, 2025 | Currency Exchange Rate | Download |
| 138 | 29 June, 2025 | Currency Exchange Rate | Download |
| 139 | 26 June, 2025 | Currency Exchange Rate | Download |
| 140 | 25 June, 2025 | Currency Exchange Rate | Download |
| 141 | 24 June, 2025 | Currency Exchange Rate | Download |
| 142 | 23 June, 2025 | Currency Exchange Rate | Download |
| 143 | 22 June, 2025 | Currency Exchange Rate | Download |
| 144 | 19 June, 2025 | Currency Exchange Rate | Download |
| 145 | 18 June, 2025 | Currency Exchange Rate | Download |
| 146 | 17 June, 2025 | Currency Exchange Rate | Download |
| 147 | 16 June, 2025 | Currency Exchange Rate | Download |
| 148 | 15 June, 2025 | Currency Exchange Rate | Download |
| 149 | 04 June, 2025 | Currency Exchange Rate | Download |
| 150 | 03 June, 2025 | Currency Exchange Rate | Download |
| 151 | 02 June, 2025 | Currency Exchange Rate | Download |
| 152 | 01 June, 2025 | Currency Exchange Rate | Download |
| 153 | 29 May, 2025 | Currency Exchange Rate | Download |
| 154 | 28 May, 2025 | Currency Exchange Rate | Download |
| 155 | 27 May, 2025 | Currency Exchange Rate | Download |
| 156 | 26 May, 2025 | Currency Exchange Rate | Download |
| 157 | 25 May, 2025 | Currency Exchange Rate | Download |
| 158 | 24 May, 2025 | Currency Exchange Rate | Download |
| 159 | 22 May, 2025 | Currency Exchange Rate | Download |
| 160 | 21 May, 2025 | Currency Exchange Rate | Download |
| 161 | 20 May, 2025 | Currency Exchange Rate | Download |
| 162 | 19 May, 2025 | Currency Exchange Rate | Download |
| 163 | 18 May, 2025 | Currency Exchange Rate | Download |
| 164 | 17 May, 2025 | Currency Exchange Rate | Download |
| 165 | 15 May, 2025 | Currency Exchange Rate | Download |
| 166 | 14 May, 2025 | Currency Exchange Rate | Download |
| 167 | 13 May, 2025 | Currency Exchange Rate | Download |
| 168 | 12 May, 2025 | Currency Exchange Rate | Download |
| 169 | 08 May, 2025 | Currency Exchange Rate | Download |
| 170 | 07 May, 2025 | Currency Exchange Rate | Download |
| 171 | 06 May, 2025 | Currency Exchange Rate | Download |
| 172 | 05 May, 2025 | Currency Exchange Rate | Download |
| 173 | 04 May, 2025 | Currency Exchange Rate | Download |
| 174 | 30 April, 2025 | Currency Exchange Rate | Download |
| 175 | 29 April, 2025 | Currency Exchange Rate | Download |
| 176 | 28 April, 2025 | Currency Exchange Rate | Download |
| 177 | 27 April, 2025 | Currency Exchange Rate | Download |
| 178 | 24 April, 2025 | Currency Exchange Rate | Download |
| 179 | 23 April, 2025 | Currency Exchange Rate | Download |
| 180 | 22 April, 2025 | Currency Exchange Rate | Download |
| 181 | 21 April, 2025 | Currency Exchange Rate | Download |
| 182 | 20 April, 2025 | Currency Exchange Rate | Download |
| 183 | 17 April, 2025 | Currency Exchange Rate | Download |
| 184 | 16 April, 2025 | Currency Exchange Rate | Download |
| 185 | 15 April, 2025 | Currency Exchange Rate | Download |
| 186 | 13 April, 2025 | Currency Exchange Rate | Download |
| 187 | 10 April, 2025 | Currency Exchange Rate | Download |
| 188 | 09 April, 2025 | Currency Exchange Rate | Download |
| 189 | 08 April, 2025 | Currency Exchange Rate | Download |
| 190 | 07 April, 2025 | Currency Exchange Rate | Download |
| 191 | 06 April, 2025 | Currency Exchange Rate | Download |
| 192 | 27 March, 2025 | Currency Exchange Rate | Download |
| 193 | 25 March, 2025 | Currency Exchange Rate | Download |
| 194 | 24 March, 2025 | Currency Exchange Rate | Download |
| 195 | 23 March, 2025 | Currency Exchange Rate | Download |
| 196 | 20 March, 2025 | Currency Exchange Rate | Download |
| 197 | 19 March, 2025 | Currency Exchange Rate | Download |
| 198 | 18 March, 2025 | Currency Exchange Rate | Download |
| 199 | 17 March, 2025 | Currency Exchange Rate | Download |
| 200 | 16 March, 2025 | Currency Exchange Rate | Download |
| 201 | 13 March, 2025 | Currency Exchange Rate | Download |
| 202 | 12 March, 2025 | Currency Exchange Rate | Download |
| 203 | 11 March, 2025 | Currency Exchange Rate | Download |
| 204 | 10 March, 2025 | Currency Exchange Rate | Download |
| 205 | 09 March, 2025 | Currency Exchange Rate | Download |
| 206 | 06 March, 2025 | Currency Exchange Rate | Download |
| 207 | 05 March, 2025 | Currency Exchange Rate | Download |
| 208 | 04 March, 2025 | Currency Exchange Rate | Download |
| 209 | 03 March, 2025 | Currency Exchange Rate | Download |
| 210 | 02 March, 2025 | Currency Exchange Rate | Download |
| 211 | 27 February, 2025 | Currency Exchange Rate | Download |
| 212 | 26 February, 2025 | Currency Exchange Rate | Download |
| 213 | 25 February, 2025 | Currency Exchange Rate | Download |
| 214 | 24 February, 2025 | Currency Exchange Rate | Download |
Islami Bank Tower
40, Dilkusha C/A
Dhaka - 1000,
Bangladesh
| Currency | Rate (BDT per unit of Foreign Currency) |
|
|---|---|---|
| USD | 83.95 | |
| GBP | 115.1038 | |
| EUR | 98.4022 | |
| JPY | 0.7573 | |
| CHF | 90.8157 | |
| SGD | 61.5785 | |
| AED | 22.8212 | |
| SAR | 22.3563 | |
| CAD | 66.4056 | |
| Update on: 15 Jul, 2021 | ||
| Profit Payable (Per Month) | : 8,561 BDT |
| Total Profit Payable | : 2,729 BDT |
| Total Payment (Principal + Profit) | : 102,729 BDT |
| Deposit Payable (Per Month) | : 8,561 BDT |
| Total Deposit Payable | : 2,729 BDT |
| Total Payment (Principal + Profit) | : 102,729 BDT |
LinkedIn
Youtube
Instagram
Twitter