Financial Information:[ As on: 31 October 2024 ] |
||
| BDT (Tk.) | US Dollar ($) | |
| Authorized Capital | 20,000.00 million | |
| Paid-up Capital | 16,099.91 million | |
| Equity | 106,002.92 million | |
| Deposits | 1575,073.81 million | |
| Investment (including Investment in Shares) |
1581,833.36 million | |
| Foreign Exchange Business | 1288,635 million | |
Organizational Information |
||
| Chairman, Board of Directors | Professor Dr. M Zubaidur Rahman | |
| Managing Director | Md. Omar Faruk Khan | |
| Company Secretary | ||
| Zones | 16 | |
| Total Branch | 400 | |
| Sub-branch | 271 | |
| Agent Banking Outlet | 2793 | |
| ATM/CRM Booths | 2968 | |
| Employee | 20,878 | |
LinkedIn
Youtube
Instagram
Twitter