| Officer Name: | Jb. Md. Shoriful Islam |
| Designation: | Senior Assistant Vice President & In-Charge, Customer Services Department |
| Telephone: | 8802 7111081,7112038,7117718,7114985 (Ext. 429) |
| Cell Phone: | +8801714-018601 |
| Email: | frsdho56@islamibankbd.com |
| Officer Name: | Jb. Md. Asadullah Bhuyan |
| Designation: | First Assistant Vice President (for Overseas business tie-up only) Overseas Banking Division |
| Telephone: | +88 02 9563040 (Ext. 317) |
| Cell Phone: | +88 01713 335 782 |
| Email: | obd4.ibw@islamibankbd.com |
| Officer Name: | Jb. Mohammed Abdul Baqui |
| Designation: | Senior Principle Officer |
| Telephone: | +88 02 7111081,7112038,7117718,7114985, (Ext. 427) |
| Cell Phone: | +8801713-246714 |
| Email: | frsdho23@islamibankbd.com |
| Officer Name: | Jb. Md. Abul Hasem Sharker |
| Designation: | Senior Principal Officer |
| Telephone: | (88-02-)7111081,7112038,7117718,7114985 (Ext. 427) |
| Cell Phone: | +88 01714-018601 |
| Email: | frsdho27@islamibankbd.com |
| Officer Name: | Jb. Md. Manzure Kudrate Khoda |
| Designation: | Principal Officer |
| Telephone: | 88-02-7111081,7112038,7117718,7114985 (Ext. 423) |
| Cell Phone: | +88 01713-335780 |
| Email: | frsdho63@islamibankbd.com |
| Officer Name: | Jb. Mahmuda Khan Mustari |
| Designation: | Officer |
| Telephone: | 88-02-7111081,7112038,7117718,7114985, (Ext. 422) |
| Cell Phone: | +88-01713-384483 |
| Email: | frsdho31@islamibankbd.com |
Islami Bank Tower
40, Dilkusha C/A
Dhaka - 1000,
Bangladesh
| Currency | Rate (BDT per unit of Foreign Currency) |
|
|---|---|---|
| USD | 83.95 | |
| GBP | 115.1038 | |
| EUR | 98.4022 | |
| JPY | 0.7573 | |
| CHF | 90.8157 | |
| SGD | 61.5785 | |
| AED | 22.8212 | |
| SAR | 22.3563 | |
| CAD | 66.4056 | |
| Update on: 15 Jul, 2021 | ||
| Profit Payable (Per Month) | : 8,561 BDT |
| Total Profit Payable | : 2,729 BDT |
| Total Payment (Principal + Profit) | : 102,729 BDT |
| Deposit Payable (Per Month) | : 8,561 BDT |
| Total Deposit Payable | : 2,729 BDT |
| Total Payment (Principal + Profit) | : 102,729 BDT |
LinkedIn
Youtube
Instagram
Twitter