a name you can always trust
Thu July 24, 2008
Home Site Map Contact Us Webmail
News | Picture Gallery | Jobs |

Search :

Islami Bank Bangladesh Limited - Serving you, the Right way. Islami Bank has 20 ATM booths at Dhaka, Chittagong and Sylhet :: you may withdraw cash, pay BTTB, GrameenPhone, CityCell and AkTel bills and monthly installments of MSS, Hajj, Muhor and HDS schemes :: get an E-cash ATM card soon
Performance

( Amount In Million Taka )

Particulars 2002 2003 2004 2005 2006 2007
Authorized Capital 1,000.00 3,000.00 3,000.00 5,000.00 5,000.00 5,000.00
Paid-up Capital 640.00 1,920.00 2,304.00 2,764.80 3,456.00 3,801.60
Reserves Fund 2,852.07 3,280.37 4,329.92 5,450.94 6,551.23 8,039.74
Total Equity 3,540.52 5,266.47 6,691.12 8,331.14 10,435.96 15,765.94
Total Deposits
(Including bills payable) Gross
56,246.37 70,552.65 88,452.18 108,261 132,814.00 166,812.78
Total Investments (Including Inv in Share) Gross 49,185.92 62,755.90 83,893.63 102,145 123,959.00 174,365.55
Import Business 33,788.00 46,237.00 59,804.00 74,525.00 96,870.00 137,086.00
Export Business 16,673.00 21,738.00 29,151.00 36,169.00 51,133.00 66,690.00
Remittance 14,670.00 16,668.00 23,669.00 36,948.00 53,819.00 84,143.00
Total Foreign Exchange Business 65,131.00 84,643.00 112,624.00 147,642.00 201,822.00 287,919.00
Total Income 5,234.07 6,710.44 8,262.73 10,586.78 14,038.30 17,699.51
Total Expenditure 4,240.02 5,908.42 6,419.74 8,424.36 11,129.63 13,918.70
Net Profit before Tax 994.05

802.02

1,842.99

2,162.42 2,908.67 3,780.82
Payment to Government (Income Tax) 397.62

426.61

829.35

973.09 1,490.12 2,049.05
Dividend 25% 20% (Stock) 20% (Stock) 25% (Stock)  15% (Cash) 10% (Stock) 25%  (Stock)
Total Assets (including Contra) 77,463.12 98,046.85 125,776.94 150,959.66 188,115.27 250,634.48
Total Assets (Excluding Contra) 65,080.70 81,704.75 102,149.28 122,880.35 150,252.82 191,362.35
Fixed Assets 1,725.53 2,036.66 2,552.70 3,067.99 3,724.69 3,987.23
No. of deposit account holder 1,651,122 1,994,266 2,291,269 2,705,180 3,207,131 3,802,709
No. of investment account holder 196,295 223,954 264,863 297,943 421,751 508,758